COUNCIL TAX BANDING 2008/2009
What You Will Pay
| A | B | C | D | E | F | G | H | I | |
| Lisvane | 662.17 | 772.52 | 882.89 | 993.26 | 1,213.97 | 1,434.69 | 1,655.42 | 1,986.49 | 2,317.58 |
| Pentyrch | 669.44 | 781.00 | 892.58 | 1,004.16 | 1,227.29 | 1,450.44 | 1,673.59 | 2,008.30 | 2,343.02 |
| Radyr & Mrgnstwn | 667.57 | 778.83 | 890.10 | 1,001.36 | 1,223.88 | 1,446.40 | 1,668.93 | 2,002.70 | 2,336.50 |
| St Fagans | 663.53 | 774.12 | 884.71 | 995.30 | 1,216.47 | 1,437.65 | 1,658.83 | 1,990.59 | 2,322.36 |
| Old St Mellons | 666.65 | 777.76 | 888.87 | 999.99 | 1,222.19 | 1,444.41 | 1,666.64 | 1,999.95 | 2,333.29 |
| Tngwynlais | 665.63 | 776.57 | 887.51 | 998.45 | 1,220.32 | 1,442.20 | 1,664.09 | 1,996.89 | 2,329.71 |
| Other | 655.05 | 764.22 | 873.40 | 982.58 | 1,200.92 | 1,419.27 | 1,637.63 | 1,965.14 | 2,292.67 |
SINGLE ADULT HOUSEHOLDS CAN CLAIM A 25% REDUCTION